Data of DRESSLER Tsunami-18K Auto Tune RF Linear Amplifier
Frequency bands | all HF amateur bands | 1.8 MHz to 29.7 MHz | ||
Power supply | 3 power supply transformers | 8000 VA, 900 VA & 2.5 VA | ||
Plate voltage | 8980 | V | at full output power | |
Screen voltage | 950 | V | stabilized | |
Grid voltage | - 215 | V +/- 30 V | regulated | |
Filament | 9 | V / 41.5 A | ||
Input SWR | 160 17 12 |
m – 20 m m – 15 m m – 10m |
< 1.3 : 1 < 1.5 : 1 < 1.7 : 1 |
|
Gain | (1.8 – 29.7 MHz) | 21.1 dB | ||
Amplification | Input power | Output power | ||
Measured with a Bird Power Meter 4715 on 7.1 MHz. |
10 W 20 W 40 W 60 W 80 W 100 W 120 W 140 W |
1300 W 2600 W 5600 W 7800 W 10400 W 13000 W 15600 W 18200 W |
||
Input SSB Signal | 10% of full 1.5 KHz Modulation on / off Ratio 1:9, Interruptions: 30 Hz |
|||
There is absolute no time limit for RTTY* / CW* / SSB: 6 KW / 10 KW / 18.5 KW * RTTY & CW in B class |
||||
Harmonic Output | 50 dB below rated output | |||
Intermodulation distortion (IMD3) | - 44 dB @ 25% power output - 39 dB @ 50% power output - 35 dB @ 100% power output Using SDR with predistortion mode: -55 dB @ full output |
|||
Tube | Eimac 4CX3000A | |||
Input network | 1:9 Transformation, 450 Ohm, 450 W HF Resistor, Tube Input Reactance Compensation & Neutralization for each Band | |||
Output network | Variable roller inductor 15 uH, 20 A, Caps: PLATE: 500pF vacuum variable 15 KV + 330 pF fixed & LOAD : 1500pF vacuum variable 4 KV + 1500 pF fixed | |||
Computer control of all switching functions | No relay switching under power conditions, soft start inrush, 10 sec delay time for full power, turbine blower with two speeds & one axial blower Stabilized screen and well regulated grid supply for +ve and -ve currents as well as current limiting to protect the tube and minimize the IMD. It is impossible to override the screen and grid dissipation at any working conditions. |
|||
Auto Tune | With CI-V (ICOM) interface (or similiar) from the transceiver: Complete auto tune on all HF amateur bands. Normal time for changing frequency: 1 second; Changing band: 2–8 seconds | |||
RF-Connectors | Output: Input: APD-Monitor: |
7/16 connector SO-239 SMA connector |
||
Metering | Output, SWR, Plate current, Plate voltage, Screen & Grid current, Net supply voltage | |||
Line Support | One phase 230 VAC / 40 A (SSB: 32 A) | |||
Housing | High quality black eloxial aluminia | |||
Dimension | 618w x 236h x 618d mm³ | |||
Weight | 77 kg | |||
Price | Optional SSB Tuning Aid CI-V cable 3 m length Remote Control Unit |
16980 €145 € 60 €3180 € |
||
Shipping costs | Outside Europe (Air freight)Europe Germany |
1190 €390 €140 € | ||
Guarantee | Four years on amplifier, one year on tube (via tube manufacturer) |