Data of DRESSLER Tsunami-100K-ULTRA-3PHS AUTO TUNE RF Linear Amplifier
Frequency bands | all HF amateur or commercial bands | 1.8 MHz to 30 MHz | ||
Power supply | 4 power supply transformers | 30000 VA, 1800 VA, 2200 VA & 3 VA | ||
Plate voltage | 16970 | V | at full output power | |
Screen voltage | 1980 | V | stabilized | |
Grid voltage | - 250 | V +/- 30 V | regulated | |
Filament | 10 | V / 140 A | ||
Input SWR | 160 17 12 |
m – 20 m m – 15 m m – 10 m |
< 1.3 : 1 < 1.6 : 1 < 3.0 : 1 |
|
Gain | (1.8 – 30 MHz) | 24.8 dB | ||
Amplification | Input power | Output power | ||
Measured with a Bird Power Meter, 471200 & 4715. | 10 W 20 W 40 W 80 W 120 W 160 W 200 W 240 W 280 W 320 W |
3.0 KW 6.0 KW 12.0 KW 24.0 KW 36.0 KW 48.0 KW 60.0 KW 72.0 KW 84.0 KW 96.0 KW |
||
Input SSB Signal | 10% of full 1.5 KHz Modulation on / off Ratio 1:9, Interruptions: 30 Hz |
|||
Output limited by Software | RTTY / CW / SSB: 25 KW / 40 KW / 100 KW | |||
Harmonic Output | 50 dB below rated output | |||
IMD | -32 dB or better (with predistortion mode: better -50 dB) | |||
Tube | Eimac 4CX20000C | |||
Input network | 1:9 Transformation, 450 Ohm, 500 W HF Resistor, Tube Input Reactance Compensation & Neutralization for each Band | |||
Output network | Monster large roller inductor 15 uH, 60 A, Caps: Plate: 450 pF var. / 25 KV + 330 pF fixed and Antenna: 2000 pF / 8 KV + 1 nF fixed | |||
Computer control | Plate current (every 5 msec), SWR, all switching functions, no relais switching under power conditions, soft start inrush, 10 sec delay time for full power, 2 speed turbine blower Well regulated screen and grid supply for +ve and -ve currents as well as current limiting to protect the tube and minimize the IMD. It is impossible to override the screen and grid dissipation at any working conditions. |
|||
Auto Tune | With a CI-V (ICOM) interface (or similiar) to transceiver: Complete auto tune on all HF bands. Normal time for automatic change of frequency: 1 second; change of band: 2–8 seconds | |||
Metering | Output, SWR, Plate current, Plate voltage, Screen & Grid current / voltage, Electronic plate current fuse, Supply voltage | |||
Housing | High quality black eloxial aluminia | |||
Line Support | 3 PHS 400 V / 48 A | |||
Dimension | 745w x 788h x 746d mm³: For desktop use | |||
Weight | 250 kg | |||
Price | Auto Tune by CI-V (ICOM) InterfaceElectronic Stabilization of Heating Voltage Remote Control Unit with optical cable 30mSSB Tuning Aid CAT cable 3m length 9 Frequency bands 1.8 – 30 MHz 18 Frequency bands 1.8 – 30 MHz |
68980 €included 3180 €120 € 60 € included 1780 € |